diagram | |||
namespace | http://petra.linkon.se/commoncomplexelements/data/v4_7 | ||
children | tns:PriceInclVat tns:PriceExclVat tns:Vat tns:VatPercentage | ||
used by |
|
diagram | |||||
namespace | http://petra.linkon.se/commoncomplexelements/data/v4_7 | ||||
type | tns:Money | ||||
properties |
|
||||
children | tns:CurrencyCode tns:Amount |
diagram | |||||
namespace | http://petra.linkon.se/commoncomplexelements/data/v4_7 | ||||
type | tns:Money | ||||
properties |
|
||||
children | tns:CurrencyCode tns:Amount |
diagram | |||||
namespace | http://petra.linkon.se/commoncomplexelements/data/v4_7 | ||||
type | tns:Money | ||||
properties |
|
||||
children | tns:CurrencyCode tns:Amount |
diagram | |||||||||
namespace | http://petra.linkon.se/commoncomplexelements/data/v4_7 | ||||||||
type | xs:decimal | ||||||||
properties |
|